24 invoices in the last 90 days
Outstanding
$18,240
12 invoices
Overdue
$4,860
3 invoices
Paid in November
$32,410
trending_up18% more than October
Time to get paid
11 days
2 days faster than October
error_outline
3 invoices are overdue, $4,860 in total. A friendly reminder usually does it.
| Invoice | Client | Due | Amount | Actions |
|---|---|---|---|---|
| INV-0144Oct 28 | Harbor & Pine | Nov 11 5 days late | $1,980.00 | |
| INV-0143Oct 24 | Northfield Clinic | Nov 7 9 days late | $2,150.00 | |
| INV-0141Oct 15 | Marlow Books | Oct 29 18 days late | $730.00 |
3 overdue, $4,860.00 in total
| Invoice | Client | Paid on | Amount |
|---|---|---|---|
| INV-0145 | Okafor Legal | Nov 11, by card | $3,600.00 |
| INV-0140 | Brightline Studio | Nov 9, bank transfer | $2,900.00 |
| INV-0139 | Tidewater Coffee | Nov 6, by card | $1,100.00 |
| INV-0142 | Vega Logistics | Nov 2, bank transfer | $6,400.00 |
1 to 4 of 10 Next
edit_note
2 drafts waiting
INV-0149 for Okafor Legal and INV-0148 for Tidewater Coffee, $2,200.00 together.
Three days before the due date, on the day, and every seven days after. Change it in Settings.
Yes. The invoice stays open, showing what's left, until the rest arrives.
Ledger is a made-up app. This page is one HTML file with Alloy CSS and no JavaScript. See its source.