Back Original

Hetzner Price Adjustment

Last change on 2026-06-15 • Created on 2026-06-15 • ID: GE-D9256

The price adjustment applies to new orders and cloud instance rescales starting from 15 June 2026; 8 AM CEST.

Dedicated servers

All prices are excluding VAT.

Falkenstein and Helsinki

Servertype Monthly price excl. IPv4 in € Setup fee in € Monthly price excl. IPv4 in $ Setup fee in $
AX42-1 187.30 94.00 217.10 109.00
AX102-1 452.30 224.00 532.10 264.00
AX102-2 547.30 274.00 642.10 319.00
AX162-1 612.30 304.00 722.10 359.00
AX162-2 842.30 419.00 992.10 494.00
AX162-3 1,597.30 799.00 1,897.10 949.00
EX63-1 237.30 119.00 282.10 139.00
EX63-2 537.30 269.00 632.10 314.00
EX63-3 757.30 379.00 892.10 444.00
EX131-1 557.30 279.00 667.10 334.00
EX131-2 1,077.30 539.00 1,297.10 649.00
EX131-3 1,397.30 699.00 1,597.10 799.00
SX65-2 82.30 39.00 92.10 44.00
SX65-1 272.30 134.00 322.10 159.00
SX65-3 292.30 144.00 342.10 169.00
SX135-2 287.30 144.00 337.10 169.00
SX135-1 447.30 224.00 527.10 264.00
SX295-1 877.30 439.00 997.10 499.00
GEX131-1 1,197.30 599.00 1,397.10 699.00
GEX131-2 1,797.30 899.00 2,097.10 1,049.00
GEX131-3 2,297.30 1,149.00 2,697.10 1,349.00

Nuremberg and Helsinki

Servertype Monthly price excl. IPv4 in € Setup fee in € Monthly price excl. IPv4 in $ Setup fee in $
DX182-1 720.60 359.00 850.20 424.00
DX182-2 1,195.60 599.00 1,395.20 699.00
DX182-3 2,095.60 1,049.00 2,495.20 1,249.00

Falkenstein

Servertype Monthly price excl. IPv4 in € Setup fee in € Monthly price excl. IPv4 in $ Setup fee in $
GEX44-1 232.30 114.00 272.10 134.00

Limited offerings

The availability of these limited offerings is dependent on the hardware used in these servers. We will only offer the limited pricing tier once servers with a significantly reduced procurement cost are available in our data center.

We strongly recommend to also look into our server auction for some great deals on older server models. Prices in the server auction are defined by offer and demand based on a Dutch-style auction.

Servertype Monthly price excl. IPv4 in € Setup fee in € Monthly price excl. IPv4 in $ Setup fee in $
AX41-1-LTD 57.30 0.00 67.10 0.00
AX42-1-LTD 77.30 39.00 77.30 39.00
AX102-1-LTD 157.30 39.00 187.10 39.00
AX162-1-LTD 317.30 39.00 372.10 39.00
EX44-1-LTD 57.30 0.00 72.10 0.00
EX63-1-LTD 97.30 39.00 117.10 39.00
SX65-1-LTD 157.30 39.00 187.10 39.00
SX135-1-LTD 307.30 39.00 367.10 39.00
SX295-1-LTD 597.30 59.00 707.10 69.00
DX182-1-LTD 510.60 51.00 600.20 60.00

Cloud servers

All prices are excluding VAT.

Germany (FSN/NBG) / Finland (HEL)

Product Old price excl. IPv4 in € New price excl. IPv4 in € Old price excl. IPv4 in $ New price excl. IPv4 in $
CAX11 0.0072 / 4.49 0.0096 / 5.99 0.0088 / 5.49 0.0112 / 6.99
CAX21 0.0128 / 7.99 0.0168 / 10.49 0.0152 / 9.49 0.0200 / 12.49
CAX31 0.0256 / 15.99 0.0336 / 20.99 0.0296 / 18.49 0.0400 / 24.99
CAX41 0.0505 / 31.49 0.0657 / 40.99 0.0593 / 36.99 0.0777 / 48.49
CCX13 0.0256 / 15.99 0.0689 / 42.99 0.0296 / 18.49 0.0809 / 50.49
CCX23 0.0505 / 31.49 0.1378 / 85.99 0.0593 / 36.99 0.1626 / 101.49
CCX33 0.1001 / 62.49 0.2219 / 138.49 0.1186 / 73.99 0.2612 / 162.99
CCX43 0.2003 / 124.99 0.4423 / 275.99 0.2364 / 147.49 0.5216 / 325.49
CCX53 0.4006 / 249.99 0.8550 / 533.49 0.4727 / 294.99 1.0088 / 629.49
CCX63 0.6001 / 374.49 1.3678 / 853.49 0.7083 / 441.99 1.6138 / 1,006.99
CPX22 0.0128 / 7.99 0.0312 / 19.49 0.0152 / 9.49 0.0368 / 22.99
CPX32 0.0224 / 13.99 0.0569 / 35.49 0.0256 / 15.99 0.0673 / 41.99
CPX42 0.0408 / 25.49 0.1114 / 69.49 0.0481 / 29.99 0.1314 / 81.99
CPX52 0.0585 / 36.49 0.1610 / 100.49 0.0689 / 42.99 0.1907 / 118.99
CPX62 0.0809 / 50.49 0.2083 / 129.99 0.0953 / 59.49 0.2452 / 152.99
CX23 0.0064 / 3.99 0.0088 / 5.49 0.0080 / 4.99 0.0104 / 6.49
CX33 0.0104 / 6.49 0.0136 / 8.49 0.0128 / 7.99 0.0160 / 9.99
CX43 0.0192 / 11.99 0.0256 / 15.99 0.0224 / 13.99 0.0296 / 18.49
CX53 0.0360 / 22.49 0.0473 / 29.49 0.0425 / 26.49 0.0561 / 34.99

USA (ASH/HIL)

Product Old price excl. IPv4 in € New price excl. IPv4 in € Old price excl. IPv4 in $ New price excl. IPv4 in $
CCX13 0.0272 / 16.99 0.0697 / 43.49 0.0320 / 19.99 0.0817 / 50.99
CCX23 0.0545 / 33.99 0.1402 / 87.49 0.0641 / 39.99 0.1650 / 102.99
CCX33 0.1042 / 64.99 0.2259 / 140.99 0.1234 / 76.99 0.2660 / 165.99
CCX43 0.2083 / 129.99 0.4479 / 279.49 0.2460 / 153.49 0.5280 / 329.49
CCX53 0.4167 / 259.99 0.8630 / 538.49 0.4920 / 306.99 1.0184 / 635.49
CCX63 0.6250 / 389.99 1.3782 / 853.49 0.7380 / 460.49 1.6420 / 1,014.49
CPX11 0.0096 / 5.99 0.0280 / 17.49 0.0112 / 6.99 0.0328 / 20.49
CPX21 0.0192 / 11.99 0.0513 / 31.99 0.0224 / 13.99 0.0601 / 37.49
CPX31 0.0336 / 20.99 0.1001 / 62.49 0.0400 / 24.99 0.1178 / 73.49
CPX41 0.0625 / 38.99 0.1931 / 120.49 0.0745 / 46.49 0.2267 / 141.49
CPX51 0.1250 / 77.99 0.3814 / 237.99 0.1482 / 92.49 0.4479 / 279.49

Singapore (SIN)

Product Old price excl. IPv4 in € New price excl. IPv4 in € Old price excl. IPv4 in $ New price excl. IPv4 in $
CCX13 0.0441 / 27.49 0.0865 / 53.99 0.0521 / 32.49 0.1017 / 63.49
CCX23 0.0825 / 51.49 0.1739 / 108.49 0.0969 / 60.49 0.2051 / 127.99
CCX33 0.1554 / 96.99 0.2796 / 174.49 0.1835 / 114.49 0.3301 / 205.99
CCX43 0.286 / 178.49 0.5465 / 340.99 0.3373 / 210.49 0.6442 / 401.99
CCX53 0.613 / 382.49 1.0449 / 651.99 0.7235 / 451.49 1.2332 / 769.49
CCX63 1.0048 / 626.99 1.6610 / 1,036.49 1.1851 / 739.49 1.9607 / 1,223.49
CPX12 0.0128 / 7.99 0.0248 / 15.49 0.0152 / 9.49 0.0288 / 17.99
CPX22 0.0256 / 15.99 0.0425 / 26.49 0.0296 / 18.49 0.0497 / 30.99
CPX32 0.0521 / 32.49 0.0785 / 48.99 0.0617 / 38.49 0.0929 / 57.99
CPX42 0.0897 / 55.99 0.1498 / 93.49 0.1058 / 65.99 0.1763 / 109.99
CPX52 0.125 / 77.99 0.2155 / 134.49 0.1482 / 92.49 0.2540 / 158.49
CPX62 0.161 / 100.49 0.2756 / 171.99 0.1899 / 118.49 0.3253 / 202.99